Governor Attendance 2024-2025
| Name | LGC Meetings | RAC Meetings | Date Stepped Down |
| Sharon Greensill | 2/4 | 3/3 | |
| Stephen Hattersley | 3/4 | 3/3 | |
| Adrian Brown | 2/4 | 3/3 | |
| Danielle Curtis | 2/4 | 2/3 | |
| Nichola Kirkham MBE | 2/4 | 1/3 | |
| Alexander Steadman | 4/4 | 1/3 | |
| Andy Hopkin | 2/4 | 2/3 | |
| Adam Tinsley | 0/4 | 3/3 | |
| Rebecca Moore | 2/4 | 3/3 | |
| Richard Wood | 4/4 | 3/3 | |
| Ryan Purdy | 1/1 | N/A | |
| Charlotte Cooper | 0/4 | 1/3 | 18.12.24 |
| Marc Clements | 3/4 | 2/3 | 25.06.25 |
| Jonathan Hart | 1/4 | 1/3 | 18.12.24 |
| Cliff Meese | 2/2 | 0/1 |
