Governor Attendance 2025-2026
| Name | AEC Meetings | Date Stepped Down |
| Sharon Greensill | 5/7 | |
| Stephen Hattersley | 6/7 | |
| Adrian Brown | 2/7 | |
| Ryan Purdy | 5/7 | |
| Nichola Kirkham MBE | 4/7 | |
| Alexander Steadman | 6/7 | |
| Adam Tinsley | 5/7 | |
| Rebecca Moore | 4/7 | |
| Richard Wood | 7/7 | |
| Charlotte Cooper | 18.12.24 | |
| Marc Clements | 25.06.25 | |
| Jonathan Hart | 18.12.24 | |
| Andy Hopkin | 01.12.26 | |
| Danielle Curtis | 02.12.26 | |
| Cliff Meese | 19.06.26 |
