Academy Day
Year 7 School Day
Monday - Friday | Timings | Length |
---|---|---|
Entry Time (Late mark issued after 8:20am ) |
08:00 - 08:20 | 20 minutes |
Transition to Tutor Period | 08:20 - 08:30 | 10 minutes |
Tutor Period | 08:30 - 09:00 | 30 minutes |
Period 1 | 09:00 - 10:40 | 100 minutes |
Break | 10:40 - 11:00 | 20 minutes |
Period 2 | 11:00 - 11:50 & 12:30 - 13:10 | 90 minutes |
Lunch | 11:50 - 12:30 | 40 minutes |
Period 3 | 13:10 - 14:50 | 100 minutes |
Year 8-13 School Day
Monday - Friday | Timings | Length |
---|---|---|
Entry Time (Late mark issued after 8:20am) |
08:00 - 08:20 | 20 minutes |
Transition to Tutor Period | 08:20 - 08:30 | 10 minutes |
Tutor Period | 08:30 - 09:00 | 30 minutes |
Period 1 | 09:00 - 10:40 | 100 minutes |
Break | 10:40 - 11:00 | 20 minutes |
Period 2 | 11:00 - 12:40 | 100 minutes |
Lunch | 12:40 - 13:10 | 30 minutes |
Period 3 | 13:10 - 14:50 | 100 minutes |
Period 4 (Y11 only) | 14:50 - 15:40 | 50 minutes |
Total time hours amount to in a typical week, including breaks but not after-school activities is 32.5.